# Manish Sharma Public Profile

Public-safe identity facts for Manish Sharma and Manish Sharma Lab.

## Core Facts

| Field | Value |
| --- | --- |
| Name | Manish Sharma |
| Focus | Industrial AI & Decision Systems |
| Primary promise | AI for Laser Metal Deposition decisions you can verify |
| Company connection | Exafuse, Germany |
| Location | Germany |
| Website | https://manishsharma.dev |
| LinkedIn | https://www.linkedin.com/in/manishsharma5/ |
| GitHub profile | aiwithms - https://github.com/aiwithms |
| Site/repository owner | manish-sharma-ai - https://github.com/manish-sharma-ai |
| Website repository | https://github.com/manish-sharma-ai/manish-sharma-ai.github.io |
| Exafuse | https://exafuse.de/ |
| Central public artifact | LMD Decision Brief v1.0 Standard - https://manishsharma.dev/brief-standard |
| Named framework | The LMD-AI Maturity Model by Manish Sharma - https://manishsharma.dev/frameworks/lmd-ai-maturity-model |
| Decision map | Laser Metal Deposition Decision Map - https://manishsharma.dev/decision-map |

## Public Technical Themes

- Industrial AI
- Decision support systems
- Laser Metal Deposition
- Directed Energy Deposition
- Process monitoring
- Machine vision
- Robotics
- Industrial repair
- RFQ intelligence
- Engineering evidence
- LMD Decision Brief v1.0 standard, schema, and public-safe examples
- The LMD-AI Maturity Model by Manish Sharma
- Laser Metal Deposition Decision Map

## Boundary

This is public-safe profile information only. It is not confidential company/customer material, engineering approval, material certification, safety-critical acceptance, or a guarantee of part quality.
